Central Public School
Mandatory Public Disclosure
A: General Information
| S.No | Information | Details |
|---|---|---|
| 1 | Name of the School | Central Public School |
| 2 | Affiliation No (If Applicable) | 2132473 |
| 3 | School Code (If Applicable) | 71023 |
| 4 | Complete Address with Pin Code | Sector - 08, Rajni Khand, Sharda Nagar, Lucknow, Uttar Pradesh - 226002 |
| 5 | Principal Name | Mrs. Divya |
| 6 | Principal Qualification | M.Com, M.A., B.Ed |
| 7 | School Email Id | cpslucknow2015@gmail.com |
| 8 | Contact Details | 7376887615, 9005742343 |
B: Documents and Information
| S.No | Documents/Information | View |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | View |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate as Applicable | View |
| 3 | Copy of No Objection Certificate (NOC) issued, if Applicable, by the State Govt / UT | View |
| 4 | Copies of Recognition Certificate under RTE Act 2009 and its Renewal if Applicable | View |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | View |
| 6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | View |
| 7 | Copy of Self Certification Submitted by the School | View |
| 8 | Copies of Valid Water Health and Sanitation Certificates | View |
The school needs to self-attest copies of above documents by Chairman / Manager / Secretary and Principal. In case it is noticed at a later stage that uploaded documents are not genuine, the school shall be liable for action as per norms.
C: Result and Academics
Board Exam Results
| Year | Class X | Class XII | ||||
|---|---|---|---|---|---|---|
| Appeared | Pass | % | Appeared | Pass | % | |
| 2024 | 69 | 67 | 97.1% | 87 | 67 | 77.01% |
| 2023 | 36 | 33 | 91.67% | 68 | 57 | 83.82% |
| 2022 | 48 | 37 | 77.08% | 50 | 43 | 86% |
| 2021 | 65 | 65 | 100% | 64 | 64 | 100% |
| 2020 | 60 | 43 | 71.67% | 17 | 14 | 82.35% |
| 2019 | 37 | 32 | 86.49% | — | — | — |
| 2018 | 15 | 14 | 93.33% | — | — | — |
| 2017 | — | — | — | — | — | — |
| 2016 | — | — | — | — | — | — |
D: Staff
| S.No | Information | Details |
|---|---|---|
| 1 | Principal | Mrs. Divya |
| 2 | Total No. of Teachers | 52
|
| 3 | Teachers Section Ratio | 1:5 |
| 4 | Details of Special Educator | Mrs. Neelam Shukla |
| 5 | Details of Counsellor and Wellness Teacher | Mrs. Kiran Khushwaha |
E: School Infrastructure
| S.No | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Sq Mtr) | 4194 Sq Mtr |
| 2 | No. and Size of the Class Rooms (in Sq Mtr) | 36 & 64 Sq Mtr |
| 3 | No. and Size of Laboratories including Computer Labs (in Sq Mtr) | 5 & 64 Sq Mtr |
| 4 | Internet Facility | YES |
| 5 | No. of Girls Toilets | 16 |
| 6 | No. of Boys Toilets | 16 |
| 7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | Visit |