Central Public School
Fees Structure
Session 2026-27
Nursery - UKG
| Classes | New Admission Fee | Maintenance / Facility Fee | Monthly Fee | Computer / Games Fee | Total Amount | Examination Fee (per term) |
|---|---|---|---|---|---|---|
| NURSERY | 5,000 | 1,400 | 1,100 | — | 7,700 | 400 |
| LKG | 5,000 | 1,400 | 1,150 | — | 7,750 | 400 |
| UKG | 5,000 | 1,400 | 1,200 | — | 7,800 | 400 |
Class 1st - 5th
| Classes | New Admission Fee | Maintenance / Facility Fee | Monthly Fee | Computer / Games Fee | Total Amount | Examination Fee (per term) |
|---|---|---|---|---|---|---|
| 1st | 6,000 | 1,900 | 1,550 | 1,500 | 10,950 | 450 |
| 2nd | 6,000 | 1,900 | 1,600 | 1,500 | 11,000 | 450 |
| 3rd | 6,000 | 1,900 | 1,650 | 1,500 | 11,050 | 550 |
| 4th | 6,000 | 1,900 | 1,700 | 1,500 | 12,000 | 550 |
| 5th | 6,000 | 1,900 | 1,750 | 1,500 | 12,050 | 550 |
Class 6th - 8th
| Classes | New Admission Fee | Maintenance / Facility Fee | Monthly Fee | Computer / Games Fee | Total Amount | Examination Fee (per term) |
|---|---|---|---|---|---|---|
| 6th | 8,000 | 2,400 | 1,950 | 1,800 | 14,150 | 630 |
| 7th | 8,000 | 2,400 | 2,000 | 1,800 | 14,200 | 630 |
| 8th | 8,000 | 2,400 | 2,050 | 1,800 | 14,250 | 630 |
Class 9th - 10th
| Classes | New Admission Fee | Maintenance / Facility Fee | Monthly Fee | Physical Education Fee | Total Amount | Examination Fee (per term) |
|---|---|---|---|---|---|---|
| 9th | 9,000 | 3,500 | 2,300 | 1,800 | 16,600 | 650 |
| 10th | 9,000 | 3,500 | 2,700 | 1,800 | 17,000 | 650 |
Class 11th
| Classes | New Admission Fee | Maintenance / Facility Fee | Monthly Fee | Physical Education Fee | Total Amount | Examination Fee (per term) |
|---|---|---|---|---|---|---|
| 11th - SCIENCE | 10,000 | 3,700 | 3,550 | 1,800 | 19,050 | 700 |
| 11th - COMMERCE | 10,000 | 3,700 | 3,300 | 1,800 | 18,800 | 700 |
| 11th - HUMANITIES | 10,000 | 3,700 | 3,300 | 1,800 | 18,800 | 700 |
Class 12th
| Classes | New Admission Fee | Maintenance / Facility Fee | Monthly Fee | Physical Education Fee | Total Amount | Examination Fee (per term) |
|---|---|---|---|---|---|---|
| 12th - SCIENCE | 10,000 | 3,700 | 3,750 | 1,800 | 19,250 | 700 |
| 12th - COMMERCE | 10,000 | 3,700 | 3,600 | 1,800 | 19,100 | 700 |
| 12th - HUMANITIES | 10,000 | 3,700 | 3,600 | 1,800 | 19,100 | 700 |
Notes
- Admission Fee will be charged from new students only.
- Examination fee will be charged twice a year — in the months of September and December.
- Fee once deposited will not be refunded in any case.
- Diary + I.C + Annual Function = ₹1000/-

.d3a9db9e.png&w=128&q=75)